Model Pricing Tracker
Model | ||||
---|---|---|---|---|
GPT-4o-mini | OpenAI | $0.15 | $0.60 | 128,000 |
Command-R | Cohere | $0.15 | $0.60 | 128,000 |
GPT-4o-mini-finetune | OpenAI | $0.30 | $1.20 | 128,000 |
Claude 3 Haiku | Anthropic | $0.25 | $1.25 | 200,000 |
Mistral Nemo | Mistral | $0.30 | $0.30 | 128,000 |
Gemini Pro | $0.50 | $1.50 | 30,720 | |
Mistral Codestral | Mistral | $1.00 | $3.00 | 32,000 |
Command-R+ | Cohere | $2.50 | $10.00 | 128,000 |
o1-mini | OpenAI | $3.00 | $12.00 | 128,000 |
Claude 3.5 Sonnet | Anthropic | $3.00 | $15.00 | 200,000 |
GPT-4o | OpenAI | $5.00 | $15.00 | 128,000 |
GPT-4o-2024-08-06 | OpenAI | $2.50 | $10.00 | 128,000 |
GPT-4o-2024-08-06-finetune | OpenAI | $3.75 | $15.00 | 128,000 |
Mistral Large 2 | Mistral | $3.00 | $9.00 | 128,000 |
GPT-4 Turbo | OpenAI | $10.00 | $30.00 | 128,000 |
o1-preview | OpenAI | $15.00 | $60.00 | 128,000 |
Claude 3 Opus | Anthropic | $15.00 | $75.00 | 200,000 |
Links
OpenAI Pricing
OpenAI
https://openai.com/pricing
Anthropic API Pricing
Anthropic
https://www.anthropic.com/pricing#anthropic-api
Mistral Pricing and Rate Limits
Mistral
https://mistral.ai/technology/#pricing
Cohere Pricing
Cohere
https://cohere.com/pricing
Gemini API Pricing
https://ai.google.dev/pricing
Chatbot Arena Leaderboard
LMSys
https://huggingface.co/spaces/lmsys/chatbot-arena-leaderboard